Starting with the MTEP15 cycle, any Board approved projects that are defined as Market Efficiency Projects (“MEP”) or Multi-Value
Projects(“MVP”) are considered Eligible Projects. MISO reviews the Board approved MTEP reports to identify Eligible Projects. Eligible Projects
are subject to MISO’s Competitive Developer Selection Process unless excluded by Attachment FF Sections VIII.A.1 - VIII.A.3.
The table below shows all Eligible Projects reviewed by MTEP cycle with notation of exclusion or competitive selection.
Plan Cycle | Project | MTEP Project ID | Facility | Owner | Scope of Work | Exclusion |
---|---|---|---|---|---|---|
MTEP21 | -- | -- | LRTP Tranche 1 Portfolio | -- | -- | -- |
MTEP20 | No eligible projects | -- | -- | -- | -- | -- |
MTEP19 | Michigan City to Trail Creek to Bosserman 138 kV | 18585/NC11 | Michigan City Substation | NIPSCO | Replace sub terminal equipment | Upgrade |
Michigan City – Trail Creek 138 kV Transmission Line | NIPSCO | Replace existing structures and conductors | Upgrade | |||
Trail Creek Substation | NIPSCO | Replace sub terminal equipment | Upgrade | |||
Trail Creek – Bosserman 138 kV Transmission Line | NIPSCO | Replace existing structures and conductors | Upgrade | |||
Bosserman Substation | AEP | None | N/A | |||
MTEP18 | No eligible projects | -- | -- | -- | -- | -- |
MTEP17 | Hartburg - Sabine Junction 500kV | 13864 | 500 kV Transmission Line | New | Construct new 500kV transmission line | Competitive |
500 kV Substation | ETI | Install additional plant within an existing substation | Upgrade | |||
230 kV Substation | ETI | Install additional plant within an existing substation | Upgrade | |||
MTEP16 | Huntley-Wilmarth 345 kV | 11883 | Huntley Substation | ITCM | Install additional plant within an existing substation | State ROFR and Upgrade |
Huntley - Wilmarth 345 kV Transmission Line | New | Construct new 345 kV transmission line | State ROFR | |||
Wilmarth Substation | NSPM | Install additional plant within an existing substation | State ROFR and Upgrade | |||
MTEP15 | Duff Coleman EHV 345kV | 10142 | 345 kV Transmission Line | New | New 345 kV Transmission Line, Duff 345 kV Substation to Coleman EHV 345 kV Substation |
Competitive |
Duff EHV Substation | SIGE / Vectren | Install additional plant within an existing substation | Upgrade | |||
Coleman EHV Substation | Big Rivers Electric | Install additional plant within an existing substation | Upgrade |